![]() |
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
Variable Speed Fan Control | ||||||||||
| Model VS100 | |||||||||||
| Works with all Suncourt In-Line Fans, with the exception of the ThruWall fans. | |||||||||||
|
|||||||||||
| Variable Speed Spec Drawings | |||||||||||
![]() |
Plug-In Variable Speed Control | ||||||||||
| Model VS200 | |||||||||||
| Works with all Suncourt In-Line Fans, with the exception of the ThruWall fans. | |||||||||||
|
|||||||||||
| Plug-In Variable Speed Spec Drawings | |||||||||||
![]() |
Current Switch | ||||||||||
| Model SW100 | |||||||||||
| Turns on 120 VAC devices when it senses input current. | |||||||||||
|
|||||||||||
| Current Switch Spec Drawings | |||||||||||
![]() |
Power Transformer | ||||||||||
| Model ZCX100-24 | |||||||||||
| Allows 24 VAC devices to be run with 120 VAC power. | |||||||||||
|
|||||||||||
| Transformer Spec Drawings | |||||||||||
![]() |
Air Pressure Indicator |
||||||||||
| Model PI004 | |||||||||||
For general ventilation purpose only. |
|||||||||||
This Air Pressure Indicator is for use with depressurization radon systems and other air pressure applications. The viewer can quickly see the pressure difference in the vent line system, which indicates whether or not the fan system is operating. |
|||||||||||
| Air Pressure Indicator Instructions | |||||||||||
![]() |
![]() |
||||||||||